2008 Tariffs
Click here for our current special offers
|
B&B Prices, All ensuite rooms |
||
| Nightly (per person) | ||
| Doubles | From £28 | |
| Twin | From £30 | |
| Mini Suite | From £30 | |
| MINIMUM 2 NIGHTS STAY. | ||
| Cottage
Prices |
|
| 3 Nights | £150 off season |
| 4 Nights | £160 off season |
Primrose |
Cowslip |
||||
W/C
Saturday |
Price |
Availability |
W/C
Friday |
Price |
Availability |
| 5th January | 190 | 4th January | 190 | ||
| 12th January | 190 | 11th January | 190 | ||
| 19th January | 190 | 18th January | 190 | ||
| 26th January | 190 | 25th January | 190 | ||
| 2nd February | 190 | 1st February | 170 | ||
| 9th February | 225 | 8th February | 215 | ||
| 16th February | 225 | 15th February | 215 | ||
| 23rd February | 190 | 22nd February | 190 | ||
| 29th February | 190 | ||||
| 1st March | 190 | 7th March | 190 | ||
| 8th March | 190 | 14th March | 190 | ||
| 15th March | 190 | 21st March | 350 | ||
| 22nd March | 350 | 28th March | 350 | ||
| 29th March | 350 | ||||
| 5th April | 320 | 4th April | 320 | ||
| 12th April | 320 | 11th April | 320 | ||
| 19th April | 240 | 18th April | 240 | ||
| 26th April | 250 | 25th April | 250 | ||
| 3rd May | 250 | 2nd May | 250 | ||
| 10th May | 260 | 9th May | 260 | ||
| 17th May | 280 | 16th May | 280 | ||
| 24th May | 430 | 23rd May | 430 | ||
| 31st May | 300 | 30th May | 300 | ||
| 7th June | 320 | 6th June | 320 | ||
| 14th June | 325 | 13th June | 325 | ||
| 21st June | 340 | 20th June | 340 | ||
| 28th June | 350 | 27th June | 350 | ||
| 5th July | 360 | 4th July | 360 | ||
| 12th July | 380 | 11th July | 380 | ||
| 19th July | 430 | 18th July | 430 | ||
| 26th July | 430 | 25th July | 430 | ||
| 2nd August | 430 | 1st August | 430 | ||
| 9th August | 430 | 8th August | 430 | ||
| 16th August | 400 | 15th August | 400 | ||
| 23rd August | 380 | 22nd August | 380 | ||
| 30th August | 340 | 29th August | 340 | ||
| 6th September | 340 | 5th September | 340 | ||
| 13th September | 330 | 12th September | 330 | ||
| 20th September | 240 | 19th September | 240 | ||
| 27th September | 230 | 26th September | 230 | ||
| 4th October | 235 | 3rd October | 235 | ||
| 11th October | 250 | 10th October | 250 | ||
| 18th October | 300 | 17th October | 300 | ||
| 25th October | 300 | 24th October | 300 | ||
| 31st October | 190 | ||||
| 1st November | 190 | 7th November | 190 | ||
| 8th November | 190 | 14th November | 190 | ||
| 15th November | 190 | 21st November | 190 | ||
| 23rd November | 190 | 28th November | 190 | ||
| 30th November | 190 | ||||
| 6th December | 190 | 5th December | 190 | ||
| 13th December | 190 | 12th December | 190 | ||
| 20th December | 390 | 19th December | 390 | ||
| 27th December | 400 | 26th December | 400 | ||
2009
Tariffs |
|||||
| 3rd January | 190 | 2nd January | 190 | ||
| 10th January | 190 | 9th January | 190 | ||
| 17th January | 190 | 16th January | 190 | ||
| 24th January | 190 | 23rd January | 190 | ||
| 31st January | 190 | 30th January | 190 | ||
| 7th February | 190 | 2nd February | 190 | ||