2010 Tariffs

Prices will be changing on the 1st Feb. Book early to get the current rates!

 

B&B Prices, All ensuite rooms
Nightly (per person)
Doubles From £28
Twin From £30
Mini Suite From £30
MINIMUM 2 NIGHTS STAY.

Cottage Prices
3 Nights £150 off season
4 Nights £160 off season

Primrose
Cowslip
W/C Saturday
Price
W/C Friday
Price
2nd January 190   1st January 190  
9th January 190   8th January 190  
16th January 190   15th January 190  
23rd January 190   22nd January 190  
30th January 190   29th January 190  
           
6th February  205   5th February 205  
13th February 205   12th February 205  
20th February  175   19th February 175  
27th February 175   26th February 175  
           
6th March 175   6th March 175  
13th March 175   13th March 175  
20th March 175   20th March 175  
27th March  175   27th March 175  
           
3rd April 355   2nd April 355  
10th April 355   9th April 355  
17th April 245   16th April 245  
24th April 265   23rd April 265  
      30th April 265  
           
1st May 260   7th May 265  
8th May 260   14th May 285  
15th May 280   21st May 435  
22nd May 430   28th May 305  
29th May 300   29th May    
           
5th June 325   4th June 325  
12th June 330   11th June 330  
19th June 345   18th June 345  
26th June 335   25th June 355  
           
3rd July 365   2nd July 365  
10th July 385   9th July 385  
17th July 435   16th July 435  
24th July 435   23rd July 435  
      30th July 435  
           
7th August 435   6th August 435  
14th August 405   13th August 435  
21st August 385   20th August 405  
28th August  345   27th August 385  
29th August 345        
           
4th September 345   3rd September 345  
11th September 335   10th September 335  
18th September 245   17th September 245  
25th September 235   24th September 235  
           
2nd October 240   1st October 240  
9th October 255   8th October 255  
16th October 305   15th October 305  
23rd October 305   29th October 195  
30th October 175        
           
6th November 195   5th November 195  
13th November 195   12th November 195  
20th November 195   19th November 195  
27th November 195   26th November 195  
           
4th December 195   3rd December 195  
11th December 195   10th December 195  
18th December 395   17th December 395  
25th December 405   24th December 405  
      31st December 405  
2011 Tariffs
           
1st January 195   7th January 195  
8th January 195   14th January 195  
15th January 195   21st January 195  
22nd January 195   28th January 195  
31st January 195